Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAMANA, K V | - |
| dc.contributor.author | RAO, Y S | - |
| dc.date.accessioned | 2017-12-12T07:17:31Z | - |
| dc.date.available | 2017-12-12T07:17:31Z | - |
| dc.date.issued | 1976 | - |
| dc.identifier.citation | Indian J. Nematol., 1976, Vol.6, pp.160-162 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/975 | - |
| dc.title | Spatial distribution of the lance nematode, Hoplolaimus indicus in rice soils | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP PROTECTION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS-001.pdf | 90.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
