Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REMA, J | - |
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.contributor.author | MATHAI, P MINI | - |
dc.date.accessioned | 2017-12-06T08:27:44Z | - |
dc.date.available | 2017-12-06T08:27:44Z | - |
dc.date.issued | 1995-01 | - |
dc.identifier.citation | Proceedings of the Seventh Kerala Science Congress, January 1995, Palakkad, pp.321-324 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/915 | - |
dc.description.abstract | The relative effectiveness of different explants on in vitro regeneration of four economically important piper species viz., P. nigrum L., P. betlle L., P. longum L. and P. chaba Hunt in Woody Plant Medium (McCowen and Amos 1979) was studied. All the species responded readily to the medium supplemented with benzyl adenine 3mgl¯ˡ and kinetin 1 mgl¯ˡ. However, the best response was obtained in P. longum. Regeneration through direct and indirect organogenesis was obtained from shoot and leaf explants in all the species and from the root in P. longum. All the plantlets were successfully transferred to soil. The importance of in vitro propagation of these species is discussed. | en_US |
dc.subject | piper species | en_US |
dc.title | IN VITRO PLANT REGENERATION OF ECONOMICALLY IMPORTANT PIPER SPECIES (P. NIGRUM L., P. BETLLE L., P. LONGUM L. AND P. CHABA HUNT) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPRINT-079.pdf | 452.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.