Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VASANTHA, S | - |
dc.contributor.author | THOMAS, T VARGHESE | - |
dc.contributor.author | RAMADASAN, A | - |
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.date.accessioned | 2017-12-05T10:31:54Z | - |
dc.date.available | 2017-12-05T10:31:54Z | - |
dc.date.issued | 1990-12 | - |
dc.identifier.citation | Indian J. Plant Physiol., 1990 DEC., Vol.33, No.4, pp.363-366 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/898 | - |
dc.description.abstract | Under drought condition physiological parameters viz. stomatal diffusive resistance (rs), transpiration rate and leaf water potential were, evaluated in black pepper cultivars under depicting soil moisture: Results indicate _the utility of the ,above :parameters in screening drought tolerant type, in black pepper. | en_US |
dc.subject | black pepper | en_US |
dc.subject | drought | en_US |
dc.title | DROUGHT TOLERANCE IN BLACK PEPPER (PIPER NIGRUM L.) CULTIVARS: AN EVALUATION OF PHYSIOLOGICAL PARAMETERS | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPRINT-055.pdf | 230.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.