Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAVINDRAN, P N | - |
| dc.contributor.author | SHYLAJA, RAVINDRAN | - |
| dc.date.accessioned | 2017-12-05T08:34:40Z | - |
| dc.date.available | 2017-12-05T08:34:40Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.citation | Cytologia, 1978, Vol.43, pp.565-568 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/891 | - |
| dc.description.abstract | Man today is concerned very much with the pollution of his environment, the slow poisoning of his surroundings by his own activities. This is a major global health hazard. The genetical impact of such massive environmental pollution is not clearly understood. During the course of a study on the influence of polluted water on plants, a trial was carried out to assess the cytogenetic influence of water polluted by factory effluents. | en_US |
| dc.subject | pollution | en_US |
| dc.subject | Water | en_US |
| dc.subject | Factory Effluents | en_US |
| dc.title | Cytological Irregularities Induced by Water Polluted with Factory Effluents: A preliminary report | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REPRINT-038.pdf | 315.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
