Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NIRMAL BABU, K | - |
dc.contributor.author | SAMSUDEEN, K | - |
dc.contributor.author | RATNAMBAL, M J | - |
dc.date.accessioned | 2017-12-05T07:14:36Z | - |
dc.date.available | 2017-12-05T07:14:36Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Plant Cell, Tissue and Organ Culture, 1992, Vol.29, pp.71-74 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/886 | - |
dc.description.abstract | Excised tissues from young leaves of ginger C.V. Maran were cultured on revised Murashige and Skoog medium supplemented with variolus concentrations of growth regulators. The presence of 2, 4-D in the culture medium at 9,0-22,6 µM resulted in callus growth, Organogcnesis and plantlet formation occurred when the concentration of 2,4-D is reduced to lI,9 fLM and with the addition of 44.4 fLM BA into the medium. The rate of plant regeneration increased when the growth regulators arc completely removed from the culture medium in the subsequent subcultures. The plantlets developed extensive root systems when they were put in MS liquid medium with 5,4 µM of NAA, The establishment of these plantlets in soil is about 80%. | en_US |
dc.subject | leaf | en_US |
dc.subject | organogenesis | en_US |
dc.title | In vitro plant regeneration from leaf-derived callus in ginger (Zingiber officinale Rosc.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPRINT-028.pdf | 242.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.