Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/868
Title: | Revisiting Kirkpatrick's modelan evaluation of an academic training course |
Authors: | Rajeev, P Madan, M S Jayarajan, K |
Keywords: | Formative evaluation Kirkpatrick's model summative evaluation training evaluation models |
Issue Date: | Jan-2009 |
Citation: | CURRENT SCIENCE, VOL. 96, NO.2, 25 JANUARY 2009, PP.272-276 |
Abstract: | In scientific and research organizations, the training needs facilitator roles and methods have undergone a change necessitated by rapid information and technology boom. There is ample evidence to show that evaluation and objective assessment of effectiveness and outcomes of training programmes being implemented by organizations are not given due importance as that of their planning and implementation. An attempt is made in this communication firstly to analyse the theories of training evaluation in general; the study also illustrates a case study of training evaluation of the academic training courses being carried out at the Indian Institute of Spices Research by revisiting the popular Kirkpatricks's model. The three-step evaluation model is a combination of formative and summative approaches using multiple methods which measure reactions, perceptions, learning and behavioural components of the trainees combining quantitative and qualitative tools and aims at assessing the usefulness of the course in providing an adequate learning climate. |
URI: | http://hdl.handle.net/123456789/868 |
Appears in Collections: | SOCIAL SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revisiting Kirkpatrick's model - an evaluation of an academic training course.pdf | 676.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.