Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/795
Title: | PATHOGENICITY OF RADOPHOLUS SIMILIS ON GINGER |
Authors: | SUNDARARAJU, P SOSAMMA, V K KOSHY, P K |
Issue Date: | 1979 |
Citation: | Indian J. Nematol., Vol.9, 1979, PP.91-94 |
Abstract: | Pathogenicity of the burrowing nematode, Radopholus similis on ginger was studied with five different levels of population viz. 0, 10, 100, 1000, and 10,000 nematodes per plant. In general, reduced plant growth , intensity of root lesions and rotting were directly proportional to the increase in nematode population. Significant reduction was recorded in root and rhizome weight as well as in the length of root and shoot. As high as 73.6 per cent reduction in the rhizome weight was recorded with an initial inoculum level of 10,000 nematodes over a period of six months. A negative correlation of nematode multiplication was seen with an increase in initial inoculum level. The present studies establish the potential of burrowing nematode as a pathogen of ginger crop. |
URI: | http://hdl.handle.net/123456789/795 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RP.B-038.pdf | 225.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.