Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/766
Title: | Effect of temperature on survival of Steinernema seemae, S. masoodi and S. carpocapsae (Rhabditida: Steinernematidae) and their subsequent infectivity to prepupa of Helicoverpa armigera (Hu¨ bner) |
Authors: | ALI, S S Pervez, Rashid ABID HUSSAIN, M AHMAD, R |
Keywords: | Entomopathogenic nematode (EPN) Helicoverpa armigera infectivity survival temperature |
Issue Date: | Jun-2007 |
Citation: | Archives of Phytopathology and Plant Protection, June 2007, Vol.40(3), pp.183 – 187 |
Abstract: | The survival and infectivity of three indigenous entomopathogenic nematodes, Steinernema seemae, S. masoodi and S. carpocapsae at different temperatures (15, 20, 25, 30, 35, 40 and 458C) were studied against prepupa of Helicoverpa armigera (Hu¨ bner). Percent survival of nematodes decreased with increases in temperature. However, 46.6% of the populations were able to survive and tolerate the sublethal temperature (458C) treatment for 6 h. Out of the populations that survived, 43.3% infectivity was observed against H. armigera prepupa. The survivors did not infect at 25 and 308C, rather their activity was found optimum. These heat tolerant isolates could play a vital role in the management of susceptible stages of H. armigera at high temperature regimes and for the management of other insect pests of agricultural importance, which pupate in the soil. |
URI: | http://hdl.handle.net/123456789/766 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rashid.pdf | 626.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.