Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | ANKEGOWDA, S J | - |
dc.contributor.author | Yadukumar, N | - |
dc.contributor.author | Hegde, Rajendra | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2017-10-23T05:04:56Z | - |
dc.date.available | 2017-10-23T05:04:56Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops 9 (1) : (2000), PP.61-63 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/693 | - |
dc.description.abstract | The microclimatic and photosynthetic characteristics of arecanut (Areca catechu) and cardamom (Elettaria cardamomum) mixed cropping system were studied at Sirsi (Kamataka, India). Arecanut canopy received higher amount of light and also photosynthetically active radiation. Arecanut also recorded higher photosynthetic rc;lte, transpiration rate, stomatal conductance, intercellular CO2 concentration, carboxylation efficiency and water use efficiency at gas exchange level. | en_US |
dc.subject | arecanut | en_US |
dc.subject | Areca catechu | en_US |
dc.subject | cardamom | en_US |
dc.subject | Elettaria cardamomum | en_US |
dc.subject | microclimate | en_US |
dc.subject | mixed cropping | en_US |
dc.subject | photosynthetic characteristics | en_US |
dc.title | Microclimatic and photosynthetic characteristics in arecanut and cardamom mixed cropping system | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ankegowda 3.pdf | 265.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.