Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/693
Title: | Microclimatic and photosynthetic characteristics in arecanut and cardamom mixed cropping system |
Authors: | Korikanthimath, V S ANKEGOWDA, S J Yadukumar, N Hegde, Rajendra Hosmani, M M |
Keywords: | arecanut Areca catechu cardamom Elettaria cardamomum microclimate mixed cropping photosynthetic characteristics |
Issue Date: | 2000 |
Citation: | Journal of Spices and Aromatic Crops 9 (1) : (2000), PP.61-63 |
Abstract: | The microclimatic and photosynthetic characteristics of arecanut (Areca catechu) and cardamom (Elettaria cardamomum) mixed cropping system were studied at Sirsi (Kamataka, India). Arecanut canopy received higher amount of light and also photosynthetically active radiation. Arecanut also recorded higher photosynthetic rc;lte, transpiration rate, stomatal conductance, intercellular CO2 concentration, carboxylation efficiency and water use efficiency at gas exchange level. |
URI: | http://hdl.handle.net/123456789/693 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ankegowda 3.pdf | 265.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.