Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandiannan, K | - |
dc.contributor.author | ANANDARAJ, M | - |
dc.contributor.author | Prasath, D | - |
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.contributor.author | Krishnamurthy, K S | - |
dc.contributor.author | Srinivasan, V | - |
dc.date.accessioned | 2017-10-21T06:01:32Z | - |
dc.date.available | 2017-10-21T06:01:32Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | Indian Journal of Agricultural Sciences 85 (5): 718–20, May 2015/Short communication, pp.114-116 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/678 | - |
dc.subject | Curcuma longa | en_US |
dc.subject | Dry recovery | en_US |
dc.subject | True turmeric | en_US |
dc.subject | Stability | en_US |
dc.subject | Varieties | en_US |
dc.subject | Yield | en_US |
dc.title | Evaluation of short and tall true turmeric (Curcuma longa) varieties for growth, yield and stability | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJAS PAPER 2015.pdf | 571.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.