Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/678| Title: | Evaluation of short and tall true turmeric (Curcuma longa) varieties for growth, yield and stability |
| Authors: | Kandiannan, K ANANDARAJ, M Prasath, D ZACHARIAH, T JOHN Krishnamurthy, K S Srinivasan, V |
| Keywords: | Curcuma longa Dry recovery True turmeric Stability Varieties Yield |
| Issue Date: | May-2015 |
| Citation: | Indian Journal of Agricultural Sciences 85 (5): 718–20, May 2015/Short communication, pp.114-116 |
| URI: | http://hdl.handle.net/123456789/678 |
| Appears in Collections: | CROP PRODUCTION |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJAS PAPER 2015.pdf | 571.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
