Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thankamani, C K | - |
dc.contributor.author | Kandiannan, K | - |
dc.contributor.author | HAMZA, S | - |
dc.date.accessioned | 2017-10-21T04:57:13Z | - |
dc.date.available | 2017-10-21T04:57:13Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Indian J. Hort. 69(1), March 2012: pp.133-135 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/673 | - |
dc.description.abstract | Different intercropping composing several medicinal plants in black pepper was studied. Black pepper var. Panniyar-1 planted with Asparagus gave maximum yield (1998 kg/ha) followed by Alpinia (1,700 kg/ha). Highest income was obtained with Crysopogon intercropping (B:C ratio = 2:3:1). | en_US |
dc.subject | Black peppar | en_US |
dc.subject | intercropping | en_US |
dc.subject | medicinal plants | en_US |
dc.title | Intercropping medicinal plants in black pepper | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CKT Intercropping IJHS.pdf | 324.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.