Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thankamani, C K | - |
dc.contributor.author | Madan, M S | - |
dc.contributor.author | Srinivasan, V | - |
dc.contributor.author | Krishnamurthy, K S | - |
dc.contributor.author | Kandiannan, K | - |
dc.date.accessioned | 2017-10-13T05:19:52Z | - |
dc.date.available | 2017-10-13T05:19:52Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | Indian J. Hort. 71(2), June 2014: pp.292-294 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/640 | - |
dc.description.abstract | A field experiment was conducted at Experimental Farm, Peruvannamuzhi to study the effect of Azospirillum, along with nutrients on yield of black pepper. The treatments consisting of various nutrients and bio-fertilizer Azospirillum were tested in split plot design and there had four replications. Recommended N 50% + Mg significantly increased the yield (1,741 g /plant) and accrued highest net return (Rs. 39,548) and benefit: cost ratio (1.9). No pronounced effect of inoculums and nutrient application on quality parameters of berries was observed. | en_US |
dc.subject | Azospirillum | en_US |
dc.subject | economics | en_US |
dc.subject | quality | en_US |
dc.subject | magnesium | en_US |
dc.subject | yield | en_US |
dc.title | Application of Azospirillum and nutrients on yield, quality parameters and economics of black pepper | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CKT Azospirillum IJH 2014.pdf | 336.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.