Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barnwal, P | - |
dc.contributor.author | Kumar, P | - |
dc.contributor.author | Singh, K K | - |
dc.contributor.author | Mohite, Ashish | - |
dc.contributor.author | Saxena, S.N | - |
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.date.accessioned | 2017-10-12T06:37:01Z | - |
dc.date.available | 2017-10-12T06:37:01Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.citation | International J. Seed Spices 4(1), January 2014: pp.63-70 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/624 | - |
dc.description.abstract | In present communication, grinding characteristics coriander (cv. RCr-41), fenugreek (cv. AM-1) and black pepper (cv. Panniyar–1) were investigated under ambient and cryogenic grinding conditions. The average particle size volume surface mean diameter, mass mean diameter, volume mean diameter and specific surface of mixture of ambient ground spices were found higher than that of cryogenic ground spices. The average particle size of ground coriander, fenugreek and black pepper were 0.492 mm, 0.243 mm, 0.299 mm (cryogenic condition) and 0.843 mm, 0.430 mm, 0.408 mm (ambient condition), respectively. The energy constants and specific energy consumption under cryogenic grinding were lower than that of under ambient grinding conditions for all studied spices. For black pepper energy values i.e Rittinger’s constant and Kick’s constant were found as 23.5 and 27.2, and 90.8 and 84.6 for cryogenic and ambient grinding conditions, respectively. This investigation recommends that grinding characteristics of coriander, fenugreek and black pepper under cryogenic grinding condition was better than that of ambient grinding condition. | en_US |
dc.subject | Coriander | en_US |
dc.subject | Fenugreek | en_US |
dc.subject | Black pepper | en_US |
dc.subject | grinding characteristics | en_US |
dc.subject | cryogenic grinding | en_US |
dc.subject | Colour | en_US |
dc.title | Grinding characteristics of coriander, fenugreek and black pepper under cryogenic and ambient grinding conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grinding characteristics of coriander, fenugreek and black.pdf | 195.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.