Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/609
Title: | Development, Characterization and Cross Species Amplification of Polymorphic Microsatellite Markers from Expressed Sequence Tags of Turmeric (Curcuma longa L.) |
Authors: | Siju, S Dhanya, K Syamkumar, S Sasikumar, B Sheeja, T E BHAT, A I PARTHASARATHY, V A |
Keywords: | Cross species amplification Curcuma longa L Expressed sequence tags Microsatellite markers Turmeric |
Issue Date: | Feb-2010 |
Citation: | Mol Biotechnol, February 2010, Volume 44, Issue 2, pp 140–147 |
Abstract: | Expressed sequence tags (ESTs) from turmeric (Curcuma longa L.) were used for the screening of type and frequency of Class I (hypervariable) simple sequence repeats (SSRs). A total of 231 microsatellite repeats were detected from 12,593 EST sequences of turmeric after redundancy elimination. The average density of Class I SSRs accounts to one SSR per 17.96 kb of EST. Mononucleotides were the most abundant class of microsatellite repeat in turmeric ESTs followed by trinucleotides. A robust set of 17 polymorphic EST–SSRs were developed and used for evaluating 20 turmeric accessions. The number of alleles detected ranged from 3 to 8 per loci. The developed markers were also evaluated in 13 related species of C. longa confirming high rate (100%) of cross species transferability. The polymorphic microsatellite markers generated from this study could be used for genetic diversity analysis and resolving the taxonomic confusion prevailing in the genus. |
URI: | http://hdl.handle.net/123456789/609 |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.