Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/608
Title: | Development, characterization and utilization of genomic microsatellite markers in turmeric ( Curcuma longa L.) |
Authors: | Siju, S Dhanya, K Syamkumar, S Sheeja, T E Sasikumar, B BHAT, A I PARTHASARATHY, V A |
Keywords: | Curcuma longa Genetic diversity Microsatellite marker polymorphism Simple sequence repeat Turmeric |
Issue Date: | 2010 |
Citation: | Biochemical Systematics and Ecology 2010 Vol.38 No.4 pp.641-646 |
Abstract: | Development of a robust set of 18 genomic microsatellite markers from turmeric (Curcuma longa L.) and its effective utilization in estimating the genetic diversity of 20 turmeric accessions are described. A total of 103 alleles were detected with an average of 5.7 alleles per locus. These markers displayed varied levels of polymorphism as evident from its discriminating power ranging from 0.19 to 0.70. The UPGMA cluster analysis of genetic distance values resolved the 20 turmeric accessions into five main groups. Three sets of genetically identical accessions were detected within the analyzed accessions, suggesting a revisit of the germplasm collection strategy based on vernacular identity. The entire grouping pattern of the entities was loose and independent of their geographical origins. These polymorphic SSR markers would be useful for the population genetic studies and germplasm management of turmeric. |
URI: | http://hdl.handle.net/123456789/608 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development_characterization_and_utilization_of_ge.pdf | 952.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.