Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarathy, Utpala | - |
dc.contributor.author | Nandakishore, O.P | - |
dc.contributor.author | Kumar, R Senthil | - |
dc.contributor.author | NIRMAL BABU, K | - |
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.contributor.author | PARTHASARATHY, V A | - |
dc.date.accessioned | 2017-10-05T09:27:12Z | - |
dc.date.available | 2017-10-05T09:27:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | International journal of innovative horticulture. 1(1):28-10,2012,pp.28-34 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/586 | - |
dc.subject | Fingerprinting | en_US |
dc.subject | Organic Acids | en_US |
dc.subject | Garcinia | en_US |
dc.title | Chromatographic Fingerprinting and Estimation of Organic Acids in Selected Garcinia Species | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cromatographic fingerprinting.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.