Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gajanana, TM | - |
dc.contributor.author | Rajan, S | - |
dc.contributor.author | Singh, IP | - |
dc.contributor.author | Dinesh, MR | - |
dc.contributor.author | Vasudeva, R | - |
dc.contributor.author | Singh, Sanjay Kumar | - |
dc.contributor.author | Lamers, Hugo AH | - |
dc.contributor.author | PARTHASARATHY, V A | - |
dc.contributor.author | Sthapit, Bhuwon | - |
dc.contributor.author | Rao, Ramanatha V | - |
dc.date.accessioned | 2017-10-04T06:45:40Z | - |
dc.date.available | 2017-10-04T06:45:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Indian J. Plant Genet. Resour. 28(1): 80-86 (2015) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/583 | - |
dc.description.abstract | As many as 18 diversity fairs were organised on Mangifera, Citrus and Garcinia species during the last five years in five sites selected in India with the objectives of creating public awareness about tropical fruit tree (TFT) diversity, using it as a participatory tool for locating trait specific indigenous varieties and to enable marketing the diversity. The research questions revolved around the methodology used for organizing the diversity fairs, display of rich diversity by the farmers and success/failure of diversity fair (DF) in locating the trait specific variety among the vast diversity. The diversity fairs also provided a platform for discussion on linking farmers to market, recognizing the custodians of diversity by honouring them and distribution of elite grafts and harvesting tools. Mango was prominent with more number of diversity fairs as well as identification of varieties in four of the five sites. In case of Citrus, Amravati and Pusa organized diversity fairs whereas Sirsi organized Garcinia diversity fair as three species of Garcinia were located in this site. The success of the diversity may be judged by the indicators such as number of varieties characterized and evaluated, number of varieties registered/sent for registration, number of varieties linked to market, value addition possibilities implemented based on the diversity fair besides meeting the primary objectives of creating awareness and locating the trait specific diversity. | en_US |
dc.subject | Diversity Fair | en_US |
dc.subject | Conservation | en_US |
dc.subject | Indigenous variety | en_US |
dc.subject | Sustainable use | en_US |
dc.title | Fruit Diversity Fair and On-farm Conservation – An Indian Experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015-Gajanana-et al-Fair-AN11-Pg-80-86.pdf | 906.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.