Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gajanana, TM | - |
dc.contributor.author | Dinesh, MR | - |
dc.contributor.author | Rajan, S | - |
dc.contributor.author | Vasudeva, R | - |
dc.contributor.author | Singh, Sanjay Kumar | - |
dc.contributor.author | Lamers, Hugo AH | - |
dc.contributor.author | PARTHASARATHY, V A | - |
dc.contributor.author | Sthapit, Bhuwon | - |
dc.contributor.author | Rao, Ramanatha V | - |
dc.date.accessioned | 2017-10-04T06:35:09Z | - |
dc.date.available | 2017-10-04T06:35:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Indian J. Plant Genet. Resour. 28(1): 1-6 (2015) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/582 | - |
dc.description.abstract | Studies were carried out to investigate the reasons underlying farmers’ motivation to conserve mango diversity particularly of indigenous varieties. At four project sites, viz., Chittoor, Malihabad, Pusa and Sirsi, 48 custodian farmers were identified. The results of the analysis indicated that it is not only the economic factors (market value, 79%), but also other factors such as personal (63%), social (52%), cultural/religious (14%), natural (48%) factors and biological traits (52%) which motivate farmers to conserve specific varieties while maintaining mango diversity. Further, while all the custodians maintained the diversity, some others (34%) also promoted and adapted the diversity. For promotion of mango diversity conservation, value addition to diversity and linking mango diversity to markets through diversity fairs, stakeholders’ meeting, and roadside stalls will have to be given priority. National policy support in the form of establishing a network of custodian farmers and skill up gradation (grafting, management of genetic resources) and registration of farmers’ varieties will go a long way in ensuring conservation of mango diversity on sustainable basis. | en_US |
dc.subject | Custodian farmer | en_US |
dc.subject | Mango diversity | en_US |
dc.subject | Motivation | en_US |
dc.subject | On-farm conservation | en_US |
dc.subject | Tropical fruit tree resources | en_US |
dc.title | Motivation for On-farm Conservation of Mango (Mangifera indica) Diversity in India – A Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015-Gajanana et al-01N-IJPGR-(2)-Pg-1-6.pdf | 710.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.