Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheeja, T E | - |
dc.contributor.author | BINDU, HIMA K | - |
dc.contributor.author | ANTO, P | - |
dc.contributor.author | Dhanya, K | - |
dc.contributor.author | Siju, S | - |
dc.contributor.author | VASANTHA KUMAR, T | - |
dc.date.accessioned | 2017-10-03T06:27:29Z | - |
dc.date.available | 2017-10-03T06:27:29Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Indian Journal of Agricultural Sciences 83 (12): 1409–10, December 2013/Short Communication,pp.133-134 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/560 | - |
dc.subject | Betel vine | en_US |
dc.subject | RAPD | en_US |
dc.subject | Molecular marker | en_US |
dc.subject | Sex specific marker | en_US |
dc.subject | Sex determination | en_US |
dc.title | A SCAR marker based method for sex determination in dioecious betel vine (Piper betle) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013a Indian Journal of Agricultural Sciences.pdf | 108.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.