Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/560| Title: | A SCAR marker based method for sex determination in dioecious betel vine (Piper betle) |
| Authors: | Sheeja, T E BINDU, HIMA K ANTO, P Dhanya, K Siju, S VASANTHA KUMAR, T |
| Keywords: | Betel vine RAPD Molecular marker Sex specific marker Sex determination |
| Issue Date: | Dec-2013 |
| Citation: | Indian Journal of Agricultural Sciences 83 (12): 1409–10, December 2013/Short Communication,pp.133-134 |
| URI: | http://hdl.handle.net/123456789/560 |
| Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013a Indian Journal of Agricultural Sciences.pdf | 108.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
