Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/558
Title: | Molecular Marker Based Adulteration Detection in Traded Food and Agricultural Commodities of Plant Origin with Special Reference to Spices |
Authors: | Dhanya, K Sasikumar, B |
Keywords: | agricultural commodity adulterant detection food RAPD-SCAR spices |
Issue Date: | Jan-2010 |
Citation: | Current Trends in Biotechnology and Pharmacy Vol. 4 (1) 454-489 January 2010. ISSN 0973-8916 |
Abstract: | Plant foods and agricultural commodities including spices are increasingly subjected to adulteration by design or default, jeopardizing the age old reputation of some of the famous traded commodities and incurring heavy loss to the exchequer. The adulterants range from synthetic chemicals and earthy materials to products of plant origin. Though conventional analytical tools have good resolution power to detect the synthetic adulterants of food and agricultural commodities, these methods are hardly powerful enough to identify the biological adulterants. DNA based methods have application in biological adulterant detection and authentication of a wide range of food and agricultural commodities. This review lists some of the adulterants in powdered black pepper, chilli and turmeric and their detection with special reference to selected molecular markers (RAPD and SCAR) . |
URI: | http://hdl.handle.net/123456789/558 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular_Marker_Based_Adulteration_Detection_in_T.pdf | 714.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.