Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/550| Title: | Phenological variation in two species of Curcuma |
| Authors: | Sajitha, P.K Prasath, D Sasikumar, B |
| Keywords: | Curcuma amada Curcuma aromatica phenology starch yield |
| Issue Date: | 2014 |
| Citation: | Journal of Plantation Crops, 2014, 42(2): 252-255 |
| URI: | http://hdl.handle.net/123456789/550 |
| Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014 Phenological variation Curcuma JPC.pdf | 115.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
