Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAMAKRISHNAN NAIR, R | - |
| dc.contributor.author | Sasikumar, B | - |
| dc.date.accessioned | 2017-09-28T09:41:42Z | - |
| dc.date.available | 2017-09-28T09:41:42Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | The Japan Mendel Society, Cytologia 74(2): 153-157,2009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/543 | - |
| dc.subject | Curcuma longa | en_US |
| dc.subject | Turmeric | en_US |
| dc.subject | Variation of chromosome number | en_US |
| dc.subject | Gerplasm collection | en_US |
| dc.title | Chromosome Number Variation among Germplasm Collections and Seedling Progenies in Turmeric, Curcuma longa L. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chromosome_Number_Variation_among_Germplasm_Collec.pdf | 654.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
