Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarathy, Utpala | - |
dc.contributor.author | PARTHASARATHY, V A | - |
dc.date.accessioned | 2017-09-28T06:10:18Z | - |
dc.date.available | 2017-09-28T06:10:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Journal of Plantation Crops, 2006, 34 (1) : 21-24 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/532 | - |
dc.description.abstract | Mapping of land use with the help of remote sensing techniques often provides valuable information for environmental planning and land development. In this paper, attempts have been made to map the plantation crops of Kasaragod District of Kerala with the help of FCC imagery. chlorophyll and carotene concentration of the leaves and leaf bio-mass of different vegetation. The results revealed that these bie-physical parameters have highly significant correlation with the Normalized Difference Vegetation Index (NDVI) ratio and the prediction based on these parameters done in the laboratory were of high degree of agreement wi~ land truth . | en_US |
dc.subject | FCC imagery (False colour composite imagery ) | en_US |
dc.subject | plantation crops | en_US |
dc.subject | chlorophyll | en_US |
dc.subject | bio-mass | en_US |
dc.subject | Normalized Difference Vegetation Index (NDVI) | en_US |
dc.title | Chlorophyll concentration and biomass percentage of vegetation helps to identify vegetation of satellite image: A case study on plantation crops of the Kasaragod district of Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chlorophyll.pdf | 251.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.