Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SENAN, SIJU | - |
dc.contributor.author | Dhanya, K | - |
dc.contributor.author | Sheeja, T E | - |
dc.contributor.author | Sasikumar, B | - |
dc.contributor.author | BHAT, A I | - |
dc.contributor.author | PARTHASARATHY, V A | - |
dc.date.accessioned | 2017-09-27T08:21:18Z | - |
dc.date.available | 2017-09-27T08:21:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Acta Bot. Croat. 72 (2), 407–412, 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/522 | - |
dc.description.abstract | Twenty one polymorphic microsatellite loci were isolated and characterized from turmeric (Curcuma longa L.). These markers were screened across thirty accessions. The number of alleles observed for each locus ranged from two to eight with an average of 4.7 alleles per locus. The discrimination power of these markers ranged from 0.25 to 0.67 (average 0.6). The simple sequence repeat (SSR) markers can complement the currently available SSR markers and would be useful for the genetic analysis of turmeric accessions. | en_US |
dc.subject | Curcuma longa | en_US |
dc.subject | Microsatellites | en_US |
dc.subject | triploid | en_US |
dc.subject | turmeric | en_US |
dc.title | Novel polymorphic microsatellite markers from turmeric, Curcuma longa L. (Zingiberaceae) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
762_Senan_et_al.pdf | 173.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.