Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOHNSON, K GEORGE | - |
dc.contributor.author | RAVINDRAN, P N | - |
dc.contributor.author | Sasikumar, B | - |
dc.date.accessioned | 2017-04-09T23:02:43Z | - |
dc.date.available | 2017-04-09T23:02:43Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops 5 (1) : 34-40, 1996 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/463 | - |
dc.description.abstract | :- IISR Varada developed at the Indian Institute of Spices Researc, calicut (Acc. 64) and recommended for the All India Co¬ordinated C Raesearch Projet on Spices good quality, high yielding, of ginger (Zingiber office) variety developed through germplasm selection. Maturing in 200 days, the variety nale) y has an average yield 22.66 t/ha (fresh), low fibre and dry recovery of 20.7 per cent. The dry ginger of this variety is less prone to storage insect damage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICAR IISR | en_US |
dc.subject | : ginger, high yielding variety, Zingiber officinale. | en_US |
dc.title | ISR Varada - anew high yielding ginger (Zingiber I o fficinale Rose.) variety | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sasikumar johnson ravindran.PDF | 303.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.