Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/463
Title: | ISR Varada - anew high yielding ginger (Zingiber I o fficinale Rose.) variety |
Authors: | JOHNSON, K GEORGE RAVINDRAN, P N Sasikumar, B |
Keywords: | : ginger, high yielding variety, Zingiber officinale. |
Issue Date: | 1996 |
Publisher: | ICAR IISR |
Citation: | Journal of Spices and Aromatic Crops 5 (1) : 34-40, 1996 |
Abstract: | :- IISR Varada developed at the Indian Institute of Spices Researc, calicut (Acc. 64) and recommended for the All India Co¬ordinated C Raesearch Projet on Spices good quality, high yielding, of ginger (Zingiber office) variety developed through germplasm selection. Maturing in 200 days, the variety nale) y has an average yield 22.66 t/ha (fresh), low fibre and dry recovery of 20.7 per cent. The dry ginger of this variety is less prone to storage insect damage. |
URI: | http://hdl.handle.net/123456789/463 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sasikumar johnson ravindran.PDF | 303.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.