Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasikumar, B | - |
| dc.contributor.author | JOHNSON, K GEORGE | - |
| dc.contributor.author | RAVINDRAN, P N | - |
| dc.date.accessioned | 2017-04-09T22:23:40Z | - |
| dc.date.available | 2017-04-09T22:23:40Z | - |
| dc.date.issued | 1991-06 | - |
| dc.identifier.citation | Indian J. Genet., 52 (1): 17-21 (1992) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/461 | - |
| dc.description.abstract | Three cultivars of black pepper evaluated for breeding behaviour revealed high potency of autogamy and self-compatibility. High autogamy did not exactly reflect high self-compatibility. Water was found not essential for pollination. However, berry set under water-free condition was less than under open pollination. Cultivars differed in their breeding behaviour under water-free pollination. Good spike and berry set was observed in insect- proof cage. Indication of apomictic reproduction was also observed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ICAR IISR | en_US |
| dc.subject | Piper nigrum, black pepper, autogamy, self compatibility, seed set. | en_US |
| dc.title | BREEDING BEHAVIOUR OF BLACK PEPPER | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP PRODUCTION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sasikumar 1992.PDF | 232.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
