Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasikumar, B | - |
| dc.contributor.author | NIRMAL BABU, K | - |
| dc.contributor.author | ABRAHAM, JOSE | - |
| dc.contributor.author | RAVINDRAN, P N | - |
| dc.date.accessioned | 2017-04-09T22:00:20Z | - |
| dc.date.available | 2017-04-09T22:00:20Z | - |
| dc.date.issued | 1992-01 | - |
| dc.identifier.citation | Indian J.Genet.,52(4):428-431(1992) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/459 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ICAR IISR | en_US |
| dc.subject | Variability,correlation,path analysis,ginger | en_US |
| dc.title | Variability ,Correlation and path analysis in ginger germplasm | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sasikumar Nirmal babu 1992.PDF | 163.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
