Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/459
Title: | Variability ,Correlation and path analysis in ginger germplasm |
Authors: | Sasikumar, B NIRMAL BABU, K ABRAHAM, JOSE RAVINDRAN, P N |
Keywords: | Variability,correlation,path analysis,ginger |
Issue Date: | Jan-1992 |
Publisher: | ICAR IISR |
Citation: | Indian J.Genet.,52(4):428-431(1992) |
URI: | http://hdl.handle.net/123456789/459 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sasikumar Nirmal babu 1992.PDF | 163.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.