Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAVINDRAN, P N | - |
dc.contributor.author | Sasikumar, B | - |
dc.date.accessioned | 2017-04-09T21:31:07Z | - |
dc.date.available | 2017-04-09T21:31:07Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Journal of Spices & Aromatic Crops 2 (1&2) : 60-65, 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/457 | - |
dc.description.abstract | Highly heterogeneous variances were observed for plant height, leaf number, leaf width, internode length and stem girth in open pollinated seedlings of three black pepper (Piper nigrum ) cul¬tivars. Collection 1344 had maximum range and coefficient of variation for all the characters followed by Panniyur - 1 and a Karimunda Selection KS-27. Eighteen distinct morphological variants were also recorded in the progeny of Coll. 1344. In some of the progenies, the initial variation sustained with growth for most of the morphological features. No such morphological variants were observed in the progenies of Panniyur - 1 and KS¬27. The reason for this behaviour of the cultivar is discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICAR IISR | en_US |
dc.subject | : black pepper, homogeneity, morphological variants, open pollinated progenies, Piper nigrum, variability. | en_US |
dc.title | Variability in open pollinated seedlings of black pepper (Piper nigrum L.)1 | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ravindran & Sasikumar.PDF | 577.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.