Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunasekaran, M | - |
| dc.contributor.author | Prasath, D | - |
| dc.contributor.author | Krishnasamy, V | - |
| dc.date.accessioned | 2017-04-06T02:01:43Z | - |
| dc.date.available | 2017-04-06T02:01:43Z | - |
| dc.date.issued | 2001-11 | - |
| dc.identifier.citation | Journal of Spices and Aromatic Crops 10 (1) : 57-58(2001) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/438 | - |
| dc.description.abstract | Studies were undertaken to evaluate the influence of pre-sowing treatment of nutmeg(Myristicaf ragrans)seeds with various chemicals on the viability of seeds and seedling vigour.Amongthe various chemicals evaluated,gibberellic acid(100 ppm)was most effective and resulted insignificantly higher germination(85%) and vigour index value(3945). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ICAR IISR | en_US |
| dc.subject | germination,Myristica fragrans,seed treatment | en_US |
| dc.title | Effect of chemical treatment on germination of nutmeg(Myristica (ragransHoutt.) seeds | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP PRODUCTION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gunasekaran 2001.PDF | 279.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
