Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasal' | - |
dc.contributor.author | Venugopal, M N | - |
dc.contributor.author | Korikanthimath, V S | - |
dc.date.accessioned | 2017-04-06T01:57:22Z | - |
dc.date.available | 2017-04-06T01:57:22Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Indian Journalof Plant GeneticResources,Vol. 14, No.2 (2001) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/437 | - |
dc.language.iso | en | en_US |
dc.publisher | ICAR IISR | en_US |
dc.subject | Cardamom,Evaluation,Genetic Analysis, Heritability | en_US |
dc.title | Genetic Variability in Cardamom(Elettaria cardamomumMaton.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic variability.PDF | 282.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.