Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/434
Title: | Differential pattern of return-inflow in relation to various grades of cardamom (Elettara cardamom) |
Authors: | Korikanthimath, V S Govardhan, Rao I-tiremath, G.M. Prasath, D |
Keywords: | Differential pattern, return-inflow, optimum gain, cardamom, significant positive association |
Issue Date: | 2001 |
Publisher: | ICAR IISR |
Citation: | Journ;il or Medicinal and Arumalic Plant Sciences 23 (2001) 606-669. |
Abstract: | Received 20th March, 2000 Abstract A field trial was conducted at MIS Tank Side Estate, Pollibetta, Coorg. Karnataka to study the differential pattern of return-inflow from the various grades of cardamom over a 3 year period (1995-96 to 1997-98). The study showed that, on an average for 3 years, grade 1-7 mm size cardamom fetched higher price of Rs. 483.36/kg accounting for Rs. 2, 51, 571.98 as a total return-inflow of the 79.90 percent of the total quantity of cardamom sold followed by other grades. It was observed that, about 1.75 times more of rcturn-inflow could he expected from the graded lot than from the unĀ¬graded lot of cardamom with a differential optimum gain of Rs. I,75,053.58/ha for the same level of average yield. The yield and price realised for the cardamom for 1995-96, 1996-97, 1997-98 years were found to have significant positive association with each other in the respective years |
URI: | http://hdl.handle.net/123456789/434 |
Appears in Collections: | SOCIAL SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Differential Pattern.RTF | 767.84 kB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.