Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/431
Title: | Association of yield attributes among quantitative characters of cardamom (Elettaria cardamomum Maton) |
Authors: | Korikanthimath, V S Prasath, D Mohamed Sayed, A A |
Keywords: | cardamom, Elettaria cardamomum, yield attributes |
Issue Date: | Aug-2000 |
Publisher: | ICAR IISR |
Citation: | Journal of Spices and Aromatic Crops 9 (2) : 155-156 (2000) |
Abstract: | The correlation between quantitiative characters of cardamom (Elettaria cardamomum) on number of capsules per plant and fresh weight of capsules per plant was estimated. The number of capsules per plant had significant positive correlation with total number of tillers, bearing tillers and total panicles per plant, and fresh weight of capsules had significant positive correlation with number of tillers per plant and number of panicles per plant. |
URI: | http://hdl.handle.net/123456789/431 |
Appears in Collections: | SOCIAL SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association of yield.RTF | 59.88 kB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.