Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Title: | Steroid Degradation compound Associated with Sex Expression in Nutmeg(Myristica fragrans L.) |
Authors: | ZACHARIAH, T JOHN GOPALAM, A Krishnamoorthy, B RAVINDRAN, P N |
Keywords: | Steroid degradation,ß-sitosterol,nutmeg,Myristica fragrans L. |
Issue Date: | Aug-1986 |
Publisher: | ICAR IISR |
Citation: | Proc.Indian natn.Sci Acad B52 No.5 pp 685-688(1986) |
Abstract: | Thin-layer chomatography of leaf extracts of male and female lines of nutmeg indicated the presence of steroid also showed similar degredation.Structural elucidation of this compound was accomplished by IR and MS and was tentatively identified as 1-dimethyl 2-ethyl Butyl ketone with molecular weight as 150.The results of the present study suggest the possible use for identification of sexual characteristics of nutmeg in seeding stage itself. |
URI: | http://hdl.handle.net/123456789/428 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proc indian natn sci acad.PDF | 154.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.