Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.contributor.author | GOPALAM, A | - |
dc.contributor.author | Krishnamoorthy, B | - |
dc.contributor.author | RAVINDRAN, P N | - |
dc.date.accessioned | 2017-04-05T23:12:08Z | - |
dc.date.available | 2017-04-05T23:12:08Z | - |
dc.date.issued | 1986-08 | - |
dc.identifier.citation | Proc.Indian natn.Sci Acad B52 No.5 pp 685-688(1986) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/428 | - |
dc.description.abstract | Thin-layer chomatography of leaf extracts of male and female lines of nutmeg indicated the presence of steroid also showed similar degredation.Structural elucidation of this compound was accomplished by IR and MS and was tentatively identified as 1-dimethyl 2-ethyl Butyl ketone with molecular weight as 150.The results of the present study suggest the possible use for identification of sexual characteristics of nutmeg in seeding stage itself. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICAR IISR | en_US |
dc.subject | Steroid degradation,ß-sitosterol,nutmeg,Myristica fragrans L. | en_US |
dc.title | Steroid Degradation compound Associated with Sex Expression in Nutmeg(Myristica fragrans L.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proc indian natn sci acad.PDF | 154.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.