Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHADRAMURTHY, V | - |
dc.contributor.author | RETHEESH, S T | - |
dc.contributor.author | BHAT, A I | - |
dc.contributor.author | Madhubala, R. | - |
dc.contributor.author | HAREESH, P S | - |
dc.contributor.author | Pant, R P | - |
dc.date.accessioned | 2017-04-03T21:52:02Z | - |
dc.date.available | 2017-04-03T21:52:02Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Indian Phytopath. 58(3):314-318(2005) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/410 | - |
dc.language.iso | en | en_US |
dc.publisher | ICAR IISR | en_US |
dc.subject | Badnavirus,black pepper,virus purification ,electron microscopy DAS-ELISA,detection | en_US |
dc.title | development of ELISA-based technique for the detection of a putative badnavirus infecting black pepper(Piper nigrum L) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Badna-Black pepper detection.PDF | 498.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.