Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madan, M S | - |
| dc.contributor.author | Mruthyunjaya | - |
| dc.contributor.author | RAMANA, K V | - |
| dc.contributor.author | Manoj, K A | - |
| dc.contributor.author | ANANDARAJ, M | - |
| dc.date.accessioned | 2017-04-02T23:17:49Z | - |
| dc.date.available | 2017-04-02T23:17:49Z | - |
| dc.date.issued | 2005-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/397 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ICAR IISR | en_US |
| dc.subject | Biocontrol agent,black pepper ,crop loss,economic surphus,ex-post analysis,open economy,phytophthora foot rot ,technology impact ,Trichoderma harzianum | en_US |
| dc.title | ASSESSING THE IMPACT OF NEW TECHNOLOGIES : A CASE STUDY OF BIOCONTROL MEASURE(Trichoderma harzianum)FOR phytophthora FOOT ROT IN BLACK PEPPER | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP PROTECTION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| madan 2005.PDF | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
