Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vikram, H C | - |
| dc.contributor.author | Sanju, Balan | - |
| dc.contributor.author | Mukesh Sankar, S | - |
| dc.contributor.author | Sivakumar, M S | - |
| dc.contributor.author | Lijo Thomas | - |
| dc.date.accessioned | 2025-10-30T05:53:50Z | - |
| dc.date.available | 2025-10-30T05:53:50Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.citation | Vikram H C, Sanju Balan, Mukesh Sankar S, Sivakumar M S and Lijo Thomas (2025.)Impact of panniyur 1 a multidimensional assessment ICAR-AICRPS, Kozhikode,India. 42P. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3459 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ICAR-AICRPS | en_US |
| dc.subject | Panniyur 1 | en_US |
| dc.title | Impact of panniyur 1 a multidimensional assessment | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of panniyur 1 a multidimensional assessment.pdf | 23.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.