Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) |
2007-07 | Economic analysis of low input technology for increased black pepper (Piper nigrum) production | Madan, M S; SRINIVASAN, V; THANKAMANI, C K; HAMZA, S |
1998-08 | Integrated Farming and Multiple Cropping | Rajeev, P |
2007 | Economic viability of soil and water conservation technology in cardamom based cropping system | Madan, M S; ANKEGOWDA, S J |
1999 | Generation of employment potential in coffeecardamom based cropping systems | Korikanthimath, V S; HIREMATH, G M; Hosmani, M M |
1997 | Economics of mixed cropping of cardamom (Elettaria cardamomum Maton) in arecanut (Areca catechu L.) gardens | Korikanthimath, V S; KIRESUR, V; HIREMATH, G M; Hegde, Rajendra; Mulge, Ravindra; Hosmani, M M |
1999 | Correlation between yield and yield parameters in cardamom (Elettaria cardamomum) | Korikanthimath, V S; Mulge, Ravindra; Hegde, Rajendra; Hosmani, M M |
1995 | Economics of sustained production of cardamom (Elettaria cardamomum M.) | Korikanthimath, V S |
2006 | Economic viability of large-scale production of the biocontrol agent Trichoderma harzianum Rifai | Madan, M S; RAMANA, K V; Manoj, K A; ANANDARAJ, M; Suseela Bhai, R; Meera, I S |
2009-01 | Revisiting Kirkpatrick's modelan evaluation of an academic training course | Rajeev, P; Madan, M S; Jayarajan, K |
2001 | Differential pattern of return-inflow in relation to various grades of cardamom (Elettara cardamom) | Korikanthimath, V S; Govardhan, Rao; I-tiremath, G.M.; Prasath, D |
2000-08 | Association of yield attributes among quantitative characters of cardamom (Elettaria cardamomum Maton) | Korikanthimath, V S; Prasath, D; Mohamed Sayed, A A |
1968-01 | CONTRIBUTIONS IN STATISTICS AND AGRICULTURAL SCIENCES 1968 | - |
1950-12 | Mathematical and phycical Tables 1950 | - |
2004-01 | Genetic diversity and conservation of cardamom (Elettaria cardamomum Maton.) in India | Prasath, D; Venugopal, V A |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14