Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 444
Issue Date | Title | Author(s) |
2014 | A simple and efficient protocol for isolation of high quality functional RNA from different tissues of turmeric (Curcuma longa L.) | Deepa, K; Sheeja, T E; Santhi, R; Sasikumar, B; Cyriac, Anu; Deepesh, P V; Prasath, D |
2006-08 | Plant growth promoting rhizhobacteria (PGPR)-mediated root proliferation in black pepper (Piper nigrum L.) as evidenced through GS Root software | PAUL, DIBY; SARMA, Y R |
2006 | D·3 (IC 370425; INGR 06031) a Chinese Cassia (Cinnamomum cassia) Germplasm with High Oil and High Cinnamaldehyde Content | Krishnamoorthy, B; Rema, J; Mathew, PA |
2005 | CLTP123 (IC 547018; INGR 06026) a high caryophyllene black pepper germplasm (Piper nigrum) | Kumar, Sashi; Zacharia, T John; Saji, K V; George, K Johnson; Ravindran, P N |
2005 | Coll. No. 197 (INGR No. 04112; IC438344), a Dwarf Clove (Syzygium aromaticum ( L.) Merr. & Perry) Gerrnplasrn | Krlshnamoorthy, B; Rema, J; Mathew, P W |
2005 | Coll. No. 5455 (INGR No. 04111; IC370011), Black Pepper (Piper nigrum L.) Germplasm with High Oleoresin Content and Bold Berries | Saji, K V; George, K Johnson; Sasikumar, B; Zacharia, John; Parthasarathy, V A |
2005 | IISR-G-246 (Coli. No. 3513) (INGR No. 04110; IC432866), a Dwarf Ginger (Zingiber officinale Rosc.) Germplasm | Sasikumar, B; George, K Johnson; Saji, K V |
2008 | Growth and nutrient uptake of black pepper (Piper nigrum L.) varieties in nursery as influenced by the application of Pseudomonas fluorescens and Trichoderma harzianum | THANKAMANI, C K; SREEKALA, K |
2007 | Molecular marker based genetic diversity analysis of Curcuma species from India | Syamkumar, S; Sasikumar, B |
2006 | Spatial analysis for Piper species distribution in India | Parthasarathy, Utpala; George, J; Saji, K V; Srinivasan, V; Madan, M S; Mathur, P N; Parthasarathy, V A |
2006-08 | Diversity of ginger cultivation in India - a GIS study | Utpala, P; Johny, A K; Parthasarathy, V A; Jayarajan, K; Madan, M S |
2010-12 | Response of nutmeg seeds to different nursery media | Abirami, K; Rema, J; Mathew, P A; Srinivasan, V; Hamza, S |
2003 | Evaluation of Two Bush Black Pepper Varieties (Piper nigrum L.) for Photosynthate Translocation under Water Stress | THANKAMANI, C K; ASHOKAN, P K |
2011 | Effect of drip irrigation on yield, nutrient uptake and of bush pepper (Piper nigrum) intercropped in coconut garden | THANKAMANI, C K; ASHOKAN, P K |
2016 | IISR Keralashree - a high yielding and high quality nutmeg (Myristica fragrans Houtt.) | Mathew, P A; Krishnamoorthy, B; Zachariah, T John; Sasikumar, B; Rema, J |
2005 | Two new high yielding, high 'curcumin, turmeric (Curcuma Ionga L.) varieties- ' IISR Kedaram' and ' IISR Alleppey Supreme' | Sasikumar, B; George, K Johnson; Saji, K V; Zachariah, T John |
1990-05 | Vegetative Propagation of Tree Spices | Rema, J; Krishnamoorthy, B |
1992-05 | Elite clove tree | Krishnamoorthy, B; Rema, J |
1992-05 | Elite tree cloves-A survey report | Krishnamoorthhy, B; Rema, J |
1992-06 | Panchami: A high yielding selection of black pepper | Ravindran, P N; Nair, M K; Nirmal Babu, K |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 444