Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 444
Issue Date | Title | Author(s) |
1997 | Preliminary evaluation of elite clones of cardamom (Elettaria cardamomum Maton) for yield and yield parameters in clonal nursery | Korikanthimath, V S; Mulge, Ravindra; Hosmani, M M |
1997 | Rapid clonal multiplication of cardamom (Elettaria cardamomum) : Technique and economics | Korikanthimath, V S |
1997 | Variation in the yield and quality characters of cardamom (Elettaria cardamomum) clones | Korikanthimath, V S; Mulge, Ravindra; ZACHARIAH, T JOHN |
1998 | Assessment of elite cardamom lines for dry matter distribution and harvest index | Korikanthimath, V S; Mulge, Ravindra |
1999 | Performance of black pepper (Piper nigrum L., var. Panniyur-1) trained on different shade trees as live standards | Korikanthimath, V S; ANKEGOWDA, S J |
1999 | Somatic chromosome number in nutmeg (Myristica fragans Houtt.) | DHAMAYANTHI, K P M; Krishnamoorthy, B |
2006 | Soft wood grafting of Garcinia xanthochymus (Hook. f .) [Syn. G.tinctoria (Wight)] | Krishnamoorthy, B; Mathew, P A; REMA, J; MINOO, D; Jayarajan, K |
2006 | Diversity of ginger cultivation in India - a GIS study | Utpala, Parthasarathy; Johny, A K; PARTHASARATHY, V A; Jayarajan, K; Madan, M S |
2008 | Variation in the concentration and indexing black pepper plants for PYMoV and CMV through DAS-ELISA | BHADRAMURTHY, V; BHAT, A I; George, Jasmine; Thankamani, C K; Mathew, P A |
2010 | Isozyme diversity of Garcinia gummigutta (L.) N. Robson in Western Ghat region, South India | Parthasarathy, Utpala; Asish, G R; Jayarajan, K; Aravind, R; Krishnamoorthy, B; Mathew, P A |
2005 | Sex change in Piper thomsoniHook. (Piperaceae) | SAJI, K V; Sasikumar, B; GEORGE, K JOHNSON; PARTHASARATHY, V A |
2013 | Genetic diversity study in Piper spp. Using inter simple sequence repeat (ISSR) markers | Sheeja, T E; Uma, G; Sasikumar, B; SAJI, K V; Rahul, P R |
2013 | Genetic diversity analysis of Myristica and related genera using RAPD and ISSR markers | Sheeja, T E; Sabeesh, C; Shabna, O V; Shalini, R S; Krishnamoorthy, R S |
2008 | Optimization of DNA isolation and PCR parameters in Myristica sp. and related genera for RAPD and ISSR analysis | Sheeja, T E; GEORGE, K JOHNSON; Jerome, Jessy; Sandeep Varma, R; Syamkumar, S; Krishnamoorthy, B; PARTHASARATHY, V A |
2008 | Molecular characterization of primitive, elite and exotic ginger genotypes to protect the biowealth of elite ginger accessions | Prem, Jithin; Kizhakkayil, Jaleel; Thomas, Elizabeth; Dhanya, K; Syamkumar, S; Sasikumar, B |
2005 | A method for isolation and reverse transcription of high quality RNA from Piper species | GEORGE, K JOHNSON; Sandeep Varma, R; Ganga, G; ANANDARAJ, M; PARTHASARATHY, V A |
1987-12 | Effect of Foliar Application of Nitrogen and Phosphorus on Fruit Yield in Para Rubber((Hevea brasiliensis Muell. Arg.) | Sasikumar, B; IDICULA, P SABU; PANICKAR, A O N |
1996 | Black pepper breeding in Kerala | Sasikumar, B; RAVINDRAN, P N; PETER, K V |
1993-06 | Tissue culture elthin oru pathabhedam | Sasikumar, B |
1998-01 | Ulpadanakshamatha koottan sasthriya murakal | Sasikumar, B; Rajeev, P; PETER, K V |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 444