Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammed Iyash Mp | - |
| dc.contributor.author | Sona Charles | - |
| dc.date.accessioned | 2025-08-06T05:27:10Z | - |
| dc.date.available | 2025-08-06T05:27:10Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3447 | - |
| dc.language.iso | en | en_US |
| dc.title | Transcriptomics: RNA-Seq Based Differential Gene Expression Analysis Using Linux, Galaxy, and R | en_US |
| dc.title.alternative | Internship Report | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Others | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNSHIP REPORT Muhammed Iyash M P.docx | 01 | 5.38 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.