Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 314
Issue Date | Title | Author(s) |
2011 | Effect of Azospirillum sp. and nutrients on yield of black pepper (Piper nigrum L.) | Thankamani, C K; Srinivasan, V; Krishnamurthy, K S; Kandiannan, K |
2014-06 | Application of Azospirillum and nutrients on yield, quality parameters and economics of black pepper | Thankamani, C K; Madan, M S; Srinivasan, V; Krishnamurthy, K S; Kandiannan, K |
2013 | Influence of Carbohydrates, Mineral Nutrients and Plant Hormones in Alternate Bearing of Black Pepper (Piper nigrum L.) | Krishnamurthy, K S; ANKEGOWDA, S J; Srinivasan, V; HAMZA, S |
2006 | A comparative quality appraisal of exported cardamoms of India, Sri Lanka and Guatemala | Kizhakkayil, Jaleel; Thomas, Elizabeth; ZACHARIAH, T JOHN; Shyamkumar, S; Sasikumar, B |
2008 | Granite powder as a substitute for sand in nursery mixture for black pepper (Piper nigrum L) | Thankamani, C K; Mathew, P A; Srinivasan, V; Krishnamurthy, K S; Kandiannan, K; HAMZA, S |
1993 | Variability in gingerol and shogaol content of ginger accessions | ZACHARIAH, T JOHN; Sasikumar, B; RAVINDRAN, P N |
2013-08 | Correlation between chemical profiles of black pepper (Piper nigrum L.) var. Panniyur-1 collected from different locations | Sruthi, D; ZACHARIAH, T JOHN; LEELA, N K; Jayarajan, K |
2008 | Spatial influence on the important bio-chemical properties of Piper nigrum Linn. leaves | Parthasarathy, Utpala; Asish, G R; ZACHARIAH, T JOHN; SAJI, K V; GEORGE, K JOHNSON; Jayarajan, K; Mathew, P A |
2013 | Size reduction characteristics of black pepper | Balasubramanian, S; Kumar, R Senthil; Singh, K K; ZACHARIAH, T JOHN; Vikram |
2013 | Physico-mechanical properties of black pepper (Piper nigrum L.) | Balasubramanian, S; Kumar, R Senthil; Singh, K K; ZACHARIAH, T JOHN; Vikram |
2011 | Curcuminoid profiling of Indian turmeric | ELIZABETH, THOMAS; ZACHARIAH, T JOHN; Syamkumar, S; Sasikumar, B |
2016 | Nutrient management systems in turmeric: Effects on soil quality, rhizome yield and quality | Srinivasan, V; Thankamani, C K; Dinesh, R; Kandiannan, K; ZACHARIAH, T JOHN; LEELA, N K; HAMZA, S; Shajina, O; Ansha, O |
2010 | Correlation of metabolites in the leaf and berries of selected black pepper varieties | ZACHARIAH, T JOHN; Safeer, A.L; Jayarajan, K; LEELA, N K; Vipin, T M; SAJI, K V; Shiva, K N; PARTHASARATHY, V A; Mammootty, K.P |
2014-01 | Grinding characteristics of coriander, fenugreek and black pepper under cryogenic and ambient grinding conditions | Barnwal, P; Kumar, P; Singh, K K; Mohite, Ashish; Saxena, S.N; ZACHARIAH, T JOHN |
2014-07 | Effect of cryogenic and ambient grinding on grinding characteristics of cinnamon and turmeric | Barnwal, P; Mohite, Ashish; Singh, K K; Kumar, P; ZACHARIAH, T JOHN; Saxena, S.N |
2008 | A Comparative Estimation of (-) Hydroxycitric acid in Different Species of Garcinia | Asish, G R; Parthasarathy, Utpala; ZACHARIAH, T JOHN; Gobinath, P; Mathew, P A; GEORGE, K JOHNSON; SAJI, K V |
2014-03 | Biochemical, antioxidant and thermal properties of cryogenic and ambient ground turmeric powder. | Barnwal, P; Singh, K K; Sharma, Alka; Choudhary, A. K; ZACHARIAH, T JOHN; Saxena, S.N |
2004 | 'IISR Thevam', 'IISR Malabar Excel' and 'IISR Girimunda'- three new black pepper (Piper nigrum L.) clones | Sasikumar, B; Haridas, P; JOHNSON, K GEORGE; SAJI, K V; ZACHARIAH, T JOHN; RAVINDRAN, P N; NIRMAL BABU, K; Krishnamoorthy, B; Mathew, P A; PARTHASARATHY, V A |
2015 | Curcumin or Curcumnoids : Industrial and Medicinal Potential | ZACHARIAH, T JOHN; LEELA, N K |
2008 | Chemical composition of leaf oils of Myristica beddomeii (King), Myristica fragrans (Houtt.) and Myristica malabarica (Lamk.) | ZACHARIAH, T JOHN; LEELA, N K; Maya, K M; REMA, J; Mathew, P A; Vipin, T M; Krishnamoorthy, B |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 314