Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3291
Title: | Effect of growth regulators on the growth and yield of ginger (Zingiber officinale Rosc.) under polyhouse condition |
Authors: | Saljuna, K.P Thankamani, C.K Krishnamurthy, K.S Gayathri, Pavithran Alagupalamuthirsolai, M |
Keywords: | Plant growth regulators growth, yield |
Issue Date: | 2023 |
Publisher: | Journal of Plantation Crops |
Citation: | Saljuna K.P., Thankamani, C.K., Krishnamurthy K.S., Gayathri Pavithran and Alagupalamuthirsolai, M. 2023 Effect of growth regulators on the growth and yield of ginger (Zingiber officinale Rosc.) under polyhouse condition, Journal of Plantation Crops 51(1). 16-22. |
Abstract: | The experiment has been conducted to resolve the poor partitioning of dry matter towards rhizome by using plant growth regulators (PGRs). Therefore, two pot culture experiments were conducted during 2020-22 using the variety IISR Varada to investigate the effects of foliar application of PGRs (6-BAP, cycocel, GA3 and PBZ at five different concentrations viz. control, 50ppm, 100ppm,150ppm and 200ppm in three replications) on growth and yield. The experiment was laid out in Factorial CRD design under polyhouse condition. The results revealed that 6-BAP at 100ppm significantly increased the number of tillers, secondary rhizomes, tertiary rhizomes, length, diameter of rhizomes, and rhizome yield (322.3g/ plant) which is 240% more than the control. |
URI: | http://localhost:8080/xmlui/handle/123456789/3291 |
Appears in Collections: | CROP PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.