Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3279
Title: | Soil polluted with nano ZnO reveals unstable bacterial communities and decoupling of taxonomic and functional diversities |
Authors: | Dinesh, R Sreena, C.P Sheeja, T.E Kumar, I.V Praveena, R Charles, S Srinivasan, V Jayarajan, K Sajith, V Subila, K.P Haritha, P |
Keywords: | Metabolic quotient Soil enzyme activity Metal oxide nanoparticles Predictive metagenomic profiling |
Issue Date: | Sep-2023 |
Publisher: | Science of The Total Environment |
Citation: | Dinesh, R., Sreena, C.P., Sheeja, T.E., Kumar, I.V., Praveena, R., Charles, S., Srinivasan, V., Jayarajan, K., Sajith, V., Subila, K.P. and Haritha, P., 2023. Soil polluted with nano ZnO reveals unstable bacterial communities and decoupling of taxonomic and functional diversities. Science of The Total Environment, 889,164285 |
Abstract: | Due to relentless production and disposal of nano zinc oxide (nZnO), it has become critical to comprehend the serious risks large-scale accumulation of nZnO pose to bacterial communities in soil. The primary objective was to evaluate the changes in bacterial community structure and associated functional pathways through predictive metagenomic profiling and subsequent validation through Quantitative Realtime PCR in soil spiked with nZnO (0, 50, 200, 500 and 1000 mg Zn kg-1) and similar levels of bulk ZnO (bZnO). The results revealed that soil microbial biomass-C, -N, -P, soil respiration and enzyme activities decreased markedly at higher ZnO levels. The alpha diversity decreased with increasing ZnO level, with more impact under nZnO, while beta diversity analyses indicated a distinct dose- dependent separation of bacterial communities. The dominant taxa including Proteobacteria, Bacterioidetes, Acidobacteria and Planctomycetes significantly increased in abundance, while Firmicutes, Actinobacteria and Chloroflexi decreased in abundance with elevated nZnO and bZnO levels. Redundancy analysis indicated that changes in bacterial community structure instilled a greater dose- rather than size- specific response on key microbial parameters. Predicted key functions did not show a dose- specific response, and at 1000 mg Zn kg-1, methane metabolism as well as starch and sucrose metabolism were attenuated, while functions involving two component systems and bacterial secretion systems were enhanced under bZnO indicating better stress avoidance mechanism than under nZnO. Realtime PCR and microbial endpoint assays confirmed the metagenome derived taxonomic and functional data, respectively. Taxa and functions that varied substantially under stress were established as bioindicators to predict nZnO toxicity in soils. Taxon-function decoupling indicated that the soil bacterial communities deployed adaptive mechanisms under high ZnO, with lesser buffering capacity and resilience of communities under nZnO. |
URI: | http://localhost:8080/xmlui/handle/123456789/3279 |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.