Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaranjani, R | - |
dc.contributor.author | Zachariah, T J | - |
dc.date.accessioned | 2024-01-23T04:57:22Z | - |
dc.date.available | 2024-01-23T04:57:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sivaranjani R and Zachariah T J(2022) Elicitors induced changes in essential oil constituents of turmeric (Curcuma longa L.) rhizome.Journal of Horticultural Sciences.17(1) : 237-244, 2022 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3243 | - |
dc.description.abstract | An experiment was conducted at IISR, Kozhikode to study the effect of foliar application of chemical elicitors, namely, chitosan (100, 200 and 500 ppm), phenylalanine (0.1, 1 and 10 mM) and salicylic acid (0.01, 0.1 and 1 mM) on volatile constituents of turmeric rhizome essential oil (EO). Three genotypes (Pragati, Rajapuri and Acc.849) which vary in growth duration and volatile profile were taken for the study in randomized block design with three replications. The highest EO content in Pragati (6%) and Acc. 849 (5.3%) was found in Phenylalanine (1 mM) treatment. No significant changes in EO content were observed in the genotype Rajapuri. Phenylalanine and salicylic acid were found to have positive influence on ar-turmerone, the major sesquiterpenoid in Pragati. Acc.849 and Rajapuri did not produce any significant changes to ar-turmerone content in elicitor treated samples. Moreover, the treatment related variation in the total monoterpenes and total sesquiterpene content was found significant among the genotypes. Multivariate analysis using partial least square discriminant analysis supported the variation observed among the treatments and variable importance in projection score identified the metabolites responsible for variation among treatments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Horticultural Sciences | en_US |
dc.subject | Chitosan | en_US |
dc.subject | essential oil | en_US |
dc.subject | phenylalanine | en_US |
dc.subject | salicylic acid | en_US |
dc.title | Elicitors induced changes in essential oil constituents of turmeric (Curcuma longa L.) rhizome | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sivaranjani R and Zachariah TJ (2021).pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.